Front Suspension
Bolt | Size | Kgf m | Lbf ft | Notes |
Drag strut to body | ½ inch UNF | 4.1 to 5.2 | 24 to 32 | No access for torque wrench – approximated by hand |
Drag strut to track arm | 7/16 inch UNF | 6.9 to 9.0 | 50 to 65 | |
Track arm to cross member | ½ inch UNF | 8.3 to 11.1 | 60 to 80 | |
Ball joint to vertical link | ½ inch UNF | 4.8 to 6.9 | 35 to 50 | No access for torque wrench – approximated by hand |
Anti-roll bar fixing | 5/16 UNF | 0.4 to 0.6 | 3 to 4 | Tight enough to the bush to be held firmly but not too tight to deform the bush |
Anti-roll bar to link assembly | 3/8 inch UNF | 1.5 to 2.2 | 11 to 16 | Polyurethane bushes to be compressed to 9mm – 10mm either side of the anti-roll bar |
Anti-roll bar link assembly to drag strut | 7/16 inch UNF | 4.1 to 5.2 | 30 to 38 | |
Stub axle to vertical link | ½ inch UNF | 6.9 to 9.0 | 50 to 65 | |
Tie rod to vertical link | 7/16 inch UNF | 6.9 to 9.0 | 50 to 65 | |
Damper to vertical link | 7/16 inch UNF | 6.9 to 9.0 | 50 to 65 | |
Damper to vertical link | 3/8 inch UNF | 3.6 to 4.7 | 26 to 34 | |
Calliper to vertical link | 7/16 inch UNF | 6.9 to 9.0 | 50 to 65 | |
Steering rack mounting bracket to rack | 7/16 inch UNF | 4.1 to 5.2 | 30 to 38 | |
Steering Rack mounting bracket to cross member | 7/16 inch UNF | 4.1 to 5.2 | 30 to 38 | |
Steering rack track rod end ball joint | 7/16 inch UNF | 4.8 to 6.9 | 35 to 50 |
Rear Suspension
Bolt | Size | Kgf m | Lbf ft | Notes |
Brake backplate to trailing arm | 5/16 inch UNF | 1.5 to 2.2 | 11 to 16 | |
Drag Damper to trailing arm and body | 3/8 inch UNF | 2.6 to 3.3 | 18 to 22 | |
Driving flange to outer axle shaft | 5/8 inch UNF | 12.4 to 16.6 | 90 to 120 | |
Inner driving flange to rear hub and axle shaft | 3/8 inch UNF | 3.6 to 4/7 | 26 to 34 | |
Mounting rebound rubber and sub-frame to floor | 7/16 UNF | 5.2 to 6.6 | 38 to 48 | |
Mounting rubber to sub-frame | 5/16 inch UNF | 2.1 to 2.8 | 15 to 20 | |
Rear brake drum to flange | 1/4 inch UNF | 0.7 to 1.0 | 5 to 7 | |
Rear sub-frame member to axle assembly | ½ inch UNF | 8.3 to 11.1 | 60 to 80 | |
Rear sub-frame strap to floor | 7/16 inch UNF | 6.9 to 9.0 | 50 to 65 | |
Rear sub-frame to body inner | 3/8 inch UNF | 3.3 to 4.4 | 24 to 32 | |
Rear sub-frame to body outer | 3/8 inch UNF | 3.3 to 4.4 | 24 to 32 | |
Road wheel retaining stud | 7/16 inch UNF | 8.3 to 11.1 | 60 to 80 | |
Trailing arms to mounting plate | 7/16 inch UNF | 5.2 to 6.2 | 38 to 48 |
Rear Axle
Bolt | Size | Kgf m | Lbf ft | Notes |
Axle extension coupling flange to shaft | 5/8 inch UNF | 12.4 to 16.6 | 90 to 120 | |
Axle extension to axle | 3/8 inch UNF | 3.6 to 4.7 | 26 to 34 | |
Rear axle housing cover | 3/8 inch UNF | 3.6 to 4.7 | 26 to 34 | |
Rear axle mounting plate to body | 3/8 inch UNF | 2.8 to 3.5 | 20 to 25 |